| IXORA-Q | Ixekizumab in patients with moderate to severe genital psoriasis | 73% of patients on ixekizumab reached SPGA 0 or 1 vs 8% of patients on placebo at week 16 | Ryan C, Menter A, Guenter , et al. Efficacy and safety of ixekizumab in a randomized, double-blinded, placebo-controlled phase IIIb study of patients with moderate-to-severe genital psoriasis Br J Dermatol. 2018;179:844-852. doi: 10.1111/bjd.16736. |
| DISCREET | Apremilast in patients with moderate to severe genital psoriasis | 39.6% of patients on apremilast reached a Modified sPGA-G 0 or 1 and a reduction ≥2 points of Modified sPGA-G vs 19.5% of patients on placebo at week 16 | Merola JF, ParishLC, Guenter L, et al. Efficacy and safety of apremilast in patients with moderate-to-severe genital psoriasis: Results from DISCREET, a phase 3 randomized, double-blind, placebo-controlled trial J Am Acad Dermatol. 2024;90:485-493. doi: 10.1016/j.jaad.2023.10.020 |
| G-PLUS | Guselkumab in nonpustular palmolantar psoriasis | 35.9% of patients on guselkumab reached ppPASI75 vs 28.2% of patients on placebo at week 16 | Passeron T, Carrascosa JM, Warren RB, et al. A Phase IIIb, Multicentre, Interventional, Randomised Placebo-Controlled Clinical Trial Investigating the Efficacy and Safety of Guselkumab for the Treatment of Nonpustular Palmoplantar Psoriasis (G-PLUS). Dermatologic Therapy Volume 2023, Article ID 9967747 |
| REACH | Adalimumab in patients with moderate to chronic plaque psoriasis of hands and feet | 31% of patients on adalimumab reached hfPGA75 vs 4% of patients on placebo at week 16 | Leonardo C, Langley RG, Papp K, et al Adalimumab for treatment of moderate to severe chronic plaque psoriasis of the hands and feet: efficacy and safety results from REACH, a randomized, placebo-controlled, double-blind trial. Arch Dermatol. 2011;147:429-36 |
| GESTURE | Secukinumab in palmoplantar psoriasis | 33.3% of patients on secukinumab 300mg reached ppIGA 0/1 and a reduction of ≥2 points in ppIGA vs 22.1% of patients on secukinumab 150mg vs 1.5% of patients on placebo at week 16 | Gottlieb A, Sullivan J, van Doorn M, et al. Secukinumab shows significant efficacy in palmoplantar psoriasis: Results from GESTURE, a randomized controlled trial. J Am Acad Dermatol 2017 ;76:70-80. doi: 10.1016/j.jaad.2016.07.058 |
| IMMprint | Risankizumab in patients with moderate-to-severe plaque psoriasis with non-pustular palmoplantar involvement | 33.3% of patients on Risankizumab 150 mg reached ppIGA 0/1 and a reduction of ≥2 points in ppIGA vs 16.1% of patients on placebo at week 16 | Lebwohl M, Bukhalo M, Stein Gold L, et al. randomized phase 3b study evaluating the safety and efficacy of risankizumab in adult patients with moderate-to- severe plaque psoriasis with non- pustular palmoplantar involvement J Am Acad Dermatol 2024;91:1150-7 |
| STYLE | Apremilast in patients with moderate to severe plaque psoriasis of the scalp | 43% of patients on apremilast reached ScPGA score 0 or 1 with ≥2-point reduction from baseline vs 13,7% of patients on placebo at week 16 | Van Voorhees AS, SteinGold L, Lebwohl M, et al. Efficacy and safety of apremilast in patients with moderate to severe plaque psoriasis of the scalp: Results of a phase 3b, multicenter, randomized, placebo-controlled, double-blind study. J Am Acad Dermatol. 2020 ;83:96-103. |
| Secukinumab in patients with scalp psoriasis | Secukinumab in patients with moderate to severe scalp psoriasis | 57% of patients on secukinumab reached IGA-scalp score of 0 or 1 vs 6% of patients on placebo on placebo at Week 12 | Bagel J, Calis Duffin K, Moore A, et al. The effect of secukinumab on moderate-to-severe scalp psoriasis: Results of a 24-week, randomized, double-blind, placebo-controlled phase 3b study. J Am Acad Dermatol 2017;77:667-74. |
| PSORIATYK SCALP | Deucravacitinib in patients with scalp psoriasis | 57.6% of patients reached sPGA 0 or 1 in vs 57,6% vs 5,3% on placebo at week 24. | Lebwohl M, et al. EADV 2024, FC04.07 |
| SPECTREM | Guselkumab in patients with low BSA and involvement of high impact sites | 74% of patients on Guselkumab reached IGA score of 0 or 1 vs 12% in the placebo group at week16
Site-specific IGA/PGA 0/1 response rates for guselkumab versus placebo were: scalp, 75.0% (114/152) versus 14.5% (11/76); face, 87.8% (79/90) versus 28.6% (12/42); genital, 78.0% (64/82) versus 37.5% (15/40); and intertriginous, 86.5% (96/111) versus 28.8% (15/52). | Presented by L Stein Gold at Fall Clinical Dermatology Conference; October 24-27, 2024; Wynn Las Vegas, NV, USA
Presented at the 2025 Fall Clinical Dermatology Conference; October 23-26, 2025; Las Vegas, NV, USA. |
| GULLIVER | Guselkumab in patients with facial (FP) and genital psoriasis (GP) | .3% of FP patients achieving a facial sPGA score of 0 or 1 at Week 12; 76.5% of GP patients achieving a facial sPGA score of 0 (clear) or 1 (almost clear) at Week 12 | Bonifati C, Lembo S, Richetta AG, et al. Effectiveness of guselkumab in patients with facial and/or genital psoriasis: Interim analysis results at Week 12 from the GULLIVER study. J Eur Acad Dermatol Venereol. 2025;39(Suppl 1):7-14. |
| ICONIC-TOTAL | Icotrokinra in psoriasis on high-impact sites (scalp, genitals, hands, and feet) | The proportions of icotrokinra-treated and placebo-treated participants achieving absence/clear or minimal/almost clear high-impact site psoriasis were : scalp 65.9% vs10.6%); genitalia 76.5% vs 21.4%; and hand and foot 41.7% vs 26.1%. | Gooderham M, Lain E, Bissonnette R, Huang YH, Lynde CW, Hoffmann M, Song EJ, Weirich O, Ceitlin RHG, Rubens JH, DeLozier AM, Ota T, Hsu MC, Li S, DeKlotz CMC, Nunes F, Warren RB. Targeted Oral Peptide Icotrokinra for Psoriasis Involving High-Impact Sites. NEJM Evid. 2025 Nov 5:EVIDoa2500155. doi: 10.1056/EVIDoa2500155. Epub ahead of print. PMID: 41191932. |